Financial report
Our economic report, expenses and revenues
| 2009 | 2010 | |
| Liveforspeed Server – 47 slots – 1 year | -€ 124,95 | -€ 64,43 |
| funracingleague.com | -€ 150,00 | -€ 150,00 |
| domain, 2 mysql database, 500Mb web space with apache2, cronjobs, mails, SSH access, unlimited traffic – 1 year | ||
| Paypal donations (before publishing the “donate” button) | € 0,00 | € 0,00 |
| Sponsors | € 0,00 | € 0,00 |
| -€ 274,95 | -€ 214,43 |
Support our league with a donation
No minimum, any amount will be appreciated
Bombardieri granulati marmo